<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Project LogThe Project Log</title>
	<atom:link href="http://floridaleatherbacks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://floridaleatherbacks.com/blog</link>
	<description>Leatherback sea turtle research at the Loggerhead Marinelife Center</description>
	<lastBuildDate>Mon, 10 Jun 2013 03:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Found her?</title>
		<link>http://floridaleatherbacks.com/blog/?p=2316</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2316#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:35:13 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2316</guid>
		<description><![CDATA[Ok... Not really. Wishful thinking. But we did locate the star that she's named after using Google Sky Map. We're on our third night of tracking Spica down the coastline. We've done this many times over the years and it can be quite a fun process. We use a combination of technologies to follow her [...]]]></description>
				<content:encoded><![CDATA[<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-IMG_20130609_230409.jpg"><img title="IMG_20130609_230409.jpg" class="alignnone size-full" alt="image" src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-IMG_20130609_230409.jpg" /></a>



Ok... Not really. Wishful thinking. But we did locate the star that she's named after using Google Sky Map. We're on our third night of tracking Spica down the coastline. We've done this many times over the years and it can be quite a fun process. We use a combination of technologies to follow her as she makes her way back to nest. Normally leatherbacks nest every 9-11 days but throughout our history with Spica we have seen her take a bit longer than that. This is night 13. Spica has a Gps tag that sends us her location every hour or two. Once we reach the time that a turtle should be nesting (night 9 or 10 or whenever she nears the beach), we go to the area of her most recent location. From there, we use vhf transmissions to pinpoint her exact location. Our vhf receiver and antenna pick up the transmissions from her vhf tag and we're able to use the strength to determine her direction relative to us. Right now we are stationed near the Hobe Sound National Wildlife Refuge and Spica is just about a mile from where we are making her way south. Our tracked leatherbacks always make their way south along the coastline for a few days while seeking a nesting site. One question we'd like to answer is what cues they are using to find "their" beach. Or what cues them to stop at their given nesting location? We have seen similarities in behavior between several of the turtles we've tracked, particularly around the inlets. We are sill waiting to see if Spica nests tonight outside of her normal Juno Beach range or pushes it one more night and nests on Juno tomorrow. It's unlikely she will make it that far south tonight. It typically takes 12-24 hours to get from one inlet to the next. We have followed Spica through the Ft. Pierce and St. Lucie inlets. She just has the Jupiter inlet left. Until then, we're on the lookout! 


<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-20130608_011726_1.jpg"><img title="20130608_011726_1.jpg" class="alignnone size-full" alt="image" src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-20130608_011726_1.jpg" /></a>]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Spica</title>
		<link>http://floridaleatherbacks.com/blog/?p=2306</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2306#comments</comments>
		<pubDate>Thu, 06 Jun 2013 11:26:41 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2306</guid>
		<description><![CDATA[We are currently satellite tracking one leatherback as part of our ongoing leatherback monitoring project. There are many goals of the project but ultimately we want to look at fine-scale movement of leatherback turtles in the 9-11 days between each nest. We would like to define the areas that they use during this time, understand [...]]]></description>
				<content:encoded><![CDATA[We are currently satellite tracking one leatherback as part of our ongoing leatherback monitoring project. There are many goals of the project but ultimately we want to look at fine-scale movement of leatherback turtles in the 9-11 days between each nest. We would like to define the areas that they use during this time, understand how these areas may overlap with areas of heavy shipping/boating, and hopefully eventually understand how (or if) leatherbacks respond behaviorally to these interactions. We are able to track locations as well as diving and swimming behavior. The tags that answer these questions are archiving tags, meaning data are stored in memory cards on the tag and not transmitted back to us via satellite (with the exception of a few locations). This means that we absolutely must recover the tag to get the very valuable data. So we tend to pick turtles that have a long history of nesting with us. That way we can be better assured that the tag will come back and that we won't have to travel all over the state to recover it. That's just one of many benefits of having such a long-term tagging data set! Lucky for us, Spica is nesting this year. Spica was named after the brightest star in the constellation Virgo. If you read a few blogs back, Spica has now tied the record for the most often seen turtle. We're hoping that she comes back and breaks the record because she is carrying millions of points of incredibly valuable data. Here is a peek at Spica's current location. Most leatherbacks end up in the waters off the Cape Canaveral area between nests. She is currently there and it is night 9 since her last nest so we are hoping she is making a beeline back to us in the next day or two. If she does decide to nest outside of her old faithful Juno Beach, we'll have to do some traveling to find her and recover the tag. Spica also had a transmitter for two internesting intervals in 2011. I have included those maps so you can see the similarities and differences between her three voyages.

[caption id="attachment_2309" align="aligncenter" width="1024"]<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2013.jpg"><img src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2013-1024x791.jpg" alt="Spica&#039;s travels over the last 9 days." width="1024" height="791" class="size-large wp-image-2309" /></a> Spica's travels over the last 9 days.[/caption]

[caption id="attachment_2308" align="aligncenter" width="1024"]<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-1.jpg"><img src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-1-1024x791.jpg" alt="Spica with her 1st transmitter in 2011." width="1024" height="791" class="size-large wp-image-2308" /></a> Spica with her 1st transmitter in 2011.[/caption]

[caption id="attachment_2307" align="aligncenter" width="1024"]<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-2.jpg"><img src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-2-1024x791.jpg" alt="Spica with her 2nd transmitter in 2011." width="1024" height="791" class="size-large wp-image-2307" /></a> Spica with her 2nd transmitter in 2011.[/caption]]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2306</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A couple more weeks</title>
		<link>http://floridaleatherbacks.com/blog/?p=2303</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2303#comments</comments>
		<pubDate>Sun, 02 Jun 2013 11:30:06 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2303</guid>
		<description><![CDATA[With just about 2 more weeks of leatherback surveys left, things are winding down. We were skunked last night. No leatherbacks on the beach but plenty of loggerheads and green turtles. After about a week of very strong wind and waves, it finally calmed down into a typical flat June night. On Friday night we [...]]]></description>
				<content:encoded><![CDATA[With just about 2 more weeks of leatherback surveys left, things are winding down. We were skunked last night. No leatherbacks on the beach but plenty of loggerheads and green turtles. After about a week of very strong wind and waves, it finally calmed down into a typical flat June night. On Friday night we saw just one turtle. Chandra was tagged in 2009 and we've seen her three times this year. Thursday night was a bit more exciting. We saw three turtles and they were all on the beach at the same time. We saw Peach for the 5th time this year as well as one of our new girls from a few weeks back. We also saw Andrea for the first time this year. Just like in 2009, we saw her false crawl on Wednesday night and nest on Thursday night and those were the only times she was seen all season.

As we wind down, we expect to see some of the regulars a few more times and we'll likely get a few new turtles. The last couple weeks tend to bring turtles that we haven't seen yet this year, like Andrea, or new girls. ]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will she break the record?</title>
		<link>http://floridaleatherbacks.com/blog/?p=2301</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2301#comments</comments>
		<pubDate>Tue, 28 May 2013 11:34:34 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2301</guid>
		<description><![CDATA[The last couple nights have been busier. We saw 4 turtles last night and the night before. Copley, Electra, and Pumpkin nested on Sunday night. Electra is the biggest turtle of the year. Her carapace measures 169cm. Pumpkin is already on her 7th nest of the season! We also saw Talayna, a new turtle from [...]]]></description>
				<content:encoded><![CDATA[The last couple nights have been busier. We saw 4 turtles last night and the night before. Copley, Electra, and Pumpkin nested on Sunday night. Electra is the biggest turtle of the year. Her carapace measures 169cm. Pumpkin is already on her 7th nest of the season! We also saw Talayna, a new turtle from ten days ago that one of our former leatherback assistants, Rebeccah, named after Talayna Fortunato - one of her crossfit idols.

Last night brought us some more excitement and a new milestone in the project. We found two of our new girls from this year as well as Polaris and Spica - both from our 2002 season. So a bit of new and a bit of old. Our latest milestone - Spica has now tied Juno for the most encounters with 27! We think Spica still has one or two more nests left so she may break Juno's record! Spica was here during the 2002, 2004, 2007, 2009, 2011 and 2013 seasons. Juno was here in 2001, 2005, 2007, 2009, and 2011. Maybe she'll be here next season to reclaim her crown. Leatherbacks don't maintain a constant remigration interval so we think Juno may have taken this season off. We're curious to see when she returns.

We now have 107 encounters with 52 different individuals this year. 21 of those turtles are new turtles this year. That brings our total tagged turtle count to 571 over the 13 year history of the project with over 2400 encounters. 60 of those turtles have been observed on more than 10 occasions. 

The green turtles have really picked up now. We're thinking it's going to be a big year!

]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Up</title>
		<link>http://floridaleatherbacks.com/blog/?p=2298</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2298#comments</comments>
		<pubDate>Fri, 24 May 2013 10:57:23 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2298</guid>
		<description><![CDATA[Well in the last four nights we've seen just one turtle. Peach was here on Tuesday night. Historically, this is the busiest week of the season for leatherback nesting but it looks like we may be wrapping up a bit early. The offshore lightning storms have kept us entertained throughout the turtle-less nights with some [...]]]></description>
				<content:encoded><![CDATA[Well in the last four nights we've seen just one turtle. Peach was here on Tuesday night. Historically, this is the busiest week of the season for leatherback nesting but it looks like we may be wrapping up a bit early. The offshore lightning storms have kept us entertained throughout the turtle-less nights with some amazing lightning shows. We may post some photos later. We are happy to report that we've spotted our first green turtles of the season. Liz saw green turtles in MacArthur Park and Singer Island on Wednesday night. We're hoping the nice weather and the full moon will give us a fun weekend with lots of leatherbacks!]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Update</title>
		<link>http://floridaleatherbacks.com/blog/?p=2296</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2296#comments</comments>
		<pubDate>Mon, 20 May 2013 09:12:55 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2296</guid>
		<description><![CDATA[We had an interesting find a few days ago. Musca was found nesting on Jupiter Beach. Musca was just here last year and nested seven times throughout the season. This was the first time that we've seen her this year. Like Sugaree, we are surprised to see a turtle that nested so many times last [...]]]></description>
				<content:encoded><![CDATA[We had an interesting find a few days ago. Musca was found nesting on Jupiter Beach. Musca was just here last year and nested seven times throughout the season. This was the first time that we've seen her this year. Like Sugaree, we are surprised to see a turtle that nested so many times last year come back to nest again this season. It's not at all unheard of however. There is no predictable pattern to the remigration interval of each individual. Some will nest consistently every other year and then skip two years. Others will nest on consecutive years and not return for three or four years. There are many factors that contribute to the variations in remigration interval so it's always interesting to see which turtles show up each season. 

The weekend offered us very little in terms of leatherback encounters but we did just wrap up a three-turtle Sunday night. We saw Palm and Patty as well as a new turtle. There are now 72 leatherback nests on Juno, Jupiter, and Tequesta beaches. This is less than half of last year's 167 nests by this date but exactly even with our total in 2008. 2008 was followed by our record 2009 season that ended with 340 leatherback nests so we'll keep our fingers crossed for next year. The numbers presented for Juno, Jupiter, and Tequesta represent just a portion of the beach that we are surveying at night when we look for leatherbacks. At night, we also tag leatherbacks on MacArthur Park and Singer Island but there are separate organizations that do the morning nest monitoring. Throughout this season, on our full nightly survey area, we have documented 74 leatherback encounters with 42 females (many of these have been seen more than once). 16 of these 42 females were untagged turtles. Our most frequently seen turtle is Pumpkin with 5 nests. Zoey, Gisli, and Lacy have each laid 4 nests on our survey area.

The loggerheads are starting to show up in bigger numbers now. We've got 867 loggerhead nests on Juno, Jupiter, and Tequesta. This is about 70% of last year's nest count. We are expecting our first green turtle any day now.]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loggerhead Battle</title>
		<link>http://floridaleatherbacks.com/blog/?p=2288</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2288#comments</comments>
		<pubDate>Sun, 12 May 2013 09:08:48 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2288</guid>
		<description><![CDATA[Now that loggerheads are here, it's not unusual to see them nesting right beside leatherbacks. Tonight, Sandra watched a loggerhead return to the water just as a leatherback was emerging. As soon as the loggerhead got close to the leatherback, she made a turn and took a very wide path around. Didn't like the size [...]]]></description>
				<content:encoded><![CDATA[Now that loggerheads are here, it's not unusual to see them nesting right beside leatherbacks. Tonight, Sandra watched a loggerhead return to the water just as a leatherback was emerging. As soon as the loggerhead got close to the leatherback, she made a turn and took a very wide path around. Didn't like the size of the shadow in front of her I guess. We took a short nightscope video of a leatherback covering her nest. If you watch in the upper right corner of the shot, you'll see the much smaller sand toss of a loggerhead as she is covering her nest as well.
<div style="text-align:center"> 
http://vimeo.com/65993582
</div>



On our 9.5 mile survey area, we now have 55 leatherback nests and 327 loggerhead nests. By comparison, last year we had 140 leatherback nests and 532 loggerhead nests by this date. We've had one leatherback per night for the last three nights. Tonight we saw Veruca for the third time this year. Last night we found one of our new girls from ten days ago, and the night before that we found a new turtle that Kristin named Nala. ]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2288</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Donna &#8211; we found your turtle!</title>
		<link>http://floridaleatherbacks.com/blog/?p=2284</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2284#comments</comments>
		<pubDate>Wed, 08 May 2013 04:31:23 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2284</guid>
		<description><![CDATA[Liz just called to say that she found Eve. Eve has a great story. Eve was tagged in 2006 and we saw her again in 2008. Early in the season in 2010, we discovered that we had missed a morning turtle. Morning turtles are the highlight of everybody's season. Being able to watch a leatherback [...]]]></description>
				<content:encoded><![CDATA[Liz just called to say that she found Eve. Eve has a great story. Eve was tagged in 2006 and we saw her again in 2008. Early in the season in 2010, we discovered that we had missed a morning turtle. Morning turtles are the highlight of everybody's season. Being able to watch a leatherback as the sun is rising and daylight is breaking is perfect. We were very disappointed when our morning surveyors called to say they found a crawl that we hadn't seen. She had come up just after we finished our night surveys and left just before our morning surveyors got there. Luckily our friend Donna, who walks the beach often, just happened to be there while the turtle was nesting and was able to get several beautiful pictures of the turtle well after sunrise. From the photos, we could see that the turtle had some very distinct injuries that would be very obvious should we find her again. Sure enough, ten days later, we found a turtle with the exact same injuries. A quick PIT tag scan revealed that it was Eve. Eve was here three times in 2010 and this is the first time she's been back since. 

We're hoping for another night like last night. Six turtles! We saw a couple of the regulars - Pumpkin and Gisli. We also saw two of our 2002 turtles, Polaris and Electra, as well as two new turtles from this season. One of the turtles was tagged by EAI on Hutchinson Island twenty days ago and named by several Boston residents after the marathon tragedy. She was named Copley for Copley Square which is bordered by Boylston Street.]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2284</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skunked</title>
		<link>http://floridaleatherbacks.com/blog/?p=2281</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2281#comments</comments>
		<pubDate>Sun, 05 May 2013 11:30:07 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2281</guid>
		<description><![CDATA[We were skunked last night! No leatherbacks. It's very rare for that to happen in May. But we can't complain. It was a beautiful morning. It was cool and clear. There were many meteors and a pretty crescent moon as the sun started to rise. The loggerheads are starting to pick up. Everyone is excited [...]]]></description>
				<content:encoded><![CDATA[We were skunked last night! No leatherbacks. It's very rare for that to happen in May. But we can't complain. It was a beautiful morning. It was cool and clear. There were many meteors and a pretty crescent moon as the sun started to rise. The loggerheads are starting to pick up. Everyone is excited to see what the year holds after last year's record-breaking season.

On Friday night there were two turtles on the south end of the beach. Chandra, from our 2009 season, nested very late in the night. Even later, Liz found a new turtle. As most know, we give names to all of our turtles. It makes them much easier to keep track of and helps us remember their history after all these years. It's much easier to remember the history on "Juno" rather than her tag number, 441214B3C1. Since we have over 550 names, it can get tricky to come up with names for untagged turtles. Chris chose to name the new turtle Princess Leia. The nerds among us will understand why.]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Injuries</title>
	<atom:link href="http://floridaleatherbacks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://floridaleatherbacks.com/blog</link>
	<description>Leatherback sea turtle research at the Loggerhead Marinelife Center</description>
	<lastBuildDate>Mon, 10 Jun 2013 03:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Project LogThe Project Log</title>
	<atom:link href="http://floridaleatherbacks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://floridaleatherbacks.com/blog</link>
	<description>Leatherback sea turtle research at the Loggerhead Marinelife Center</description>
	<lastBuildDate>Mon, 10 Jun 2013 03:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Found her?</title>
		<link>http://floridaleatherbacks.com/blog/?p=2316</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2316#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:35:13 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2316</guid>
		<description><![CDATA[Ok... Not really. Wishful thinking. But we did locate the star that she's named after using Google Sky Map. We're on our third night of tracking Spica down the coastline. We've done this many times over the years and it can be quite a fun process. We use a combination of technologies to follow her [...]]]></description>
				<content:encoded><![CDATA[<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-IMG_20130609_230409.jpg"><img title="IMG_20130609_230409.jpg" class="alignnone size-full" alt="image" src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-IMG_20130609_230409.jpg" /></a>



Ok... Not really. Wishful thinking. But we did locate the star that she's named after using Google Sky Map. We're on our third night of tracking Spica down the coastline. We've done this many times over the years and it can be quite a fun process. We use a combination of technologies to follow her as she makes her way back to nest. Normally leatherbacks nest every 9-11 days but throughout our history with Spica we have seen her take a bit longer than that. This is night 13. Spica has a Gps tag that sends us her location every hour or two. Once we reach the time that a turtle should be nesting (night 9 or 10 or whenever she nears the beach), we go to the area of her most recent location. From there, we use vhf transmissions to pinpoint her exact location. Our vhf receiver and antenna pick up the transmissions from her vhf tag and we're able to use the strength to determine her direction relative to us. Right now we are stationed near the Hobe Sound National Wildlife Refuge and Spica is just about a mile from where we are making her way south. Our tracked leatherbacks always make their way south along the coastline for a few days while seeking a nesting site. One question we'd like to answer is what cues they are using to find "their" beach. Or what cues them to stop at their given nesting location? We have seen similarities in behavior between several of the turtles we've tracked, particularly around the inlets. We are sill waiting to see if Spica nests tonight outside of her normal Juno Beach range or pushes it one more night and nests on Juno tomorrow. It's unlikely she will make it that far south tonight. It typically takes 12-24 hours to get from one inlet to the next. We have followed Spica through the Ft. Pierce and St. Lucie inlets. She just has the Jupiter inlet left. Until then, we're on the lookout! 


<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-20130608_011726_1.jpg"><img title="20130608_011726_1.jpg" class="alignnone size-full" alt="image" src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/wpid-20130608_011726_1.jpg" /></a>]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Spica</title>
		<link>http://floridaleatherbacks.com/blog/?p=2306</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2306#comments</comments>
		<pubDate>Thu, 06 Jun 2013 11:26:41 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2306</guid>
		<description><![CDATA[We are currently satellite tracking one leatherback as part of our ongoing leatherback monitoring project. There are many goals of the project but ultimately we want to look at fine-scale movement of leatherback turtles in the 9-11 days between each nest. We would like to define the areas that they use during this time, understand [...]]]></description>
				<content:encoded><![CDATA[We are currently satellite tracking one leatherback as part of our ongoing leatherback monitoring project. There are many goals of the project but ultimately we want to look at fine-scale movement of leatherback turtles in the 9-11 days between each nest. We would like to define the areas that they use during this time, understand how these areas may overlap with areas of heavy shipping/boating, and hopefully eventually understand how (or if) leatherbacks respond behaviorally to these interactions. We are able to track locations as well as diving and swimming behavior. The tags that answer these questions are archiving tags, meaning data are stored in memory cards on the tag and not transmitted back to us via satellite (with the exception of a few locations). This means that we absolutely must recover the tag to get the very valuable data. So we tend to pick turtles that have a long history of nesting with us. That way we can be better assured that the tag will come back and that we won't have to travel all over the state to recover it. That's just one of many benefits of having such a long-term tagging data set! Lucky for us, Spica is nesting this year. Spica was named after the brightest star in the constellation Virgo. If you read a few blogs back, Spica has now tied the record for the most often seen turtle. We're hoping that she comes back and breaks the record because she is carrying millions of points of incredibly valuable data. Here is a peek at Spica's current location. Most leatherbacks end up in the waters off the Cape Canaveral area between nests. She is currently there and it is night 9 since her last nest so we are hoping she is making a beeline back to us in the next day or two. If she does decide to nest outside of her old faithful Juno Beach, we'll have to do some traveling to find her and recover the tag. Spica also had a transmitter for two internesting intervals in 2011. I have included those maps so you can see the similarities and differences between her three voyages.

[caption id="attachment_2309" align="aligncenter" width="1024"]<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2013.jpg"><img src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2013-1024x791.jpg" alt="Spica&#039;s travels over the last 9 days." width="1024" height="791" class="size-large wp-image-2309" /></a> Spica's travels over the last 9 days.[/caption]

[caption id="attachment_2308" align="aligncenter" width="1024"]<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-1.jpg"><img src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-1-1024x791.jpg" alt="Spica with her 1st transmitter in 2011." width="1024" height="791" class="size-large wp-image-2308" /></a> Spica with her 1st transmitter in 2011.[/caption]

[caption id="attachment_2307" align="aligncenter" width="1024"]<a href="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-2.jpg"><img src="http://floridaleatherbacks.com/blog/wp-content/uploads/2013/06/Spica-2011-trip-2-1024x791.jpg" alt="Spica with her 2nd transmitter in 2011." width="1024" height="791" class="size-large wp-image-2307" /></a> Spica with her 2nd transmitter in 2011.[/caption]]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2306</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A couple more weeks</title>
		<link>http://floridaleatherbacks.com/blog/?p=2303</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2303#comments</comments>
		<pubDate>Sun, 02 Jun 2013 11:30:06 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2303</guid>
		<description><![CDATA[With just about 2 more weeks of leatherback surveys left, things are winding down. We were skunked last night. No leatherbacks on the beach but plenty of loggerheads and green turtles. After about a week of very strong wind and waves, it finally calmed down into a typical flat June night. On Friday night we [...]]]></description>
				<content:encoded><![CDATA[With just about 2 more weeks of leatherback surveys left, things are winding down. We were skunked last night. No leatherbacks on the beach but plenty of loggerheads and green turtles. After about a week of very strong wind and waves, it finally calmed down into a typical flat June night. On Friday night we saw just one turtle. Chandra was tagged in 2009 and we've seen her three times this year. Thursday night was a bit more exciting. We saw three turtles and they were all on the beach at the same time. We saw Peach for the 5th time this year as well as one of our new girls from a few weeks back. We also saw Andrea for the first time this year. Just like in 2009, we saw her false crawl on Wednesday night and nest on Thursday night and those were the only times she was seen all season.

As we wind down, we expect to see some of the regulars a few more times and we'll likely get a few new turtles. The last couple weeks tend to bring turtles that we haven't seen yet this year, like Andrea, or new girls. ]]></content:encoded>
			<wfw:commentRss>http://floridaleatherbacks.com/blog/?feed=rss2&#038;p=2303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will she break the record?</title>
		<link>http://floridaleatherbacks.com/blog/?p=2301</link>
		<comments>http://floridaleatherbacks.com/blog/?p=2301#comments</comments>
		<pubDate>Tue, 28 May 2013 11:34:34 +0000</pubDate>
		<dc:creator>KellyM @ FloridaLeatherbacks</dc:creator>
				<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://floridaleatherbacks.com/blog/?p=2301</guid>
